A few days ago, I went to NSK to buy household groceries. The total items were cost me RM91.46. I'm not so smart user, as I still learn on buying those thing. From there, come an idea, which might help others too :) I may list the item, time by time the price list from different hypermarket. It just power of user to choose the best item at the best price. | # | Product | Quantity | NSK | Giant | Carefour | Tesco |
| 1 | Ayam Segar | 1 | RM12.35 | RM? | RM? | RM? |
| 2 | Udang Besar | 1 | RM7.56 | RM? | RM? | RM? |
| 3 | Ikan Tongkol | 1 | RM4.87 | RM? | RM? | RM? |
| 4 | Cili Merah | 1 | RM0.84 | RM? | RM? | RM? |
| 5 | Kacang Bendi | 1 | RM0.54 | RM? | RM? | RM? |
| 6 | Jati SST 5% 5Kg | 1 | RM14.00 | RM? | RM? | RM? |
| 7 | Dutchlady Low Fat 1L | 1 | RM4.20 | RM? | RM? | RM? |
| 8 | Ribena 1L | 1 | RM11.50 | RM? | RM? | RM? |
| 9 | Kimball Tiram 255g | 1 | RM2.20 | RM? | RM? | RM? |
| 10 | Teapot Krimer 505g | 1 | RM2.30 | RM? | RM? | RM? |
| 11 | Marina Sardine 155g | 1 | RM1.90 | RM? | RM? | RM? |
| 12 | CR White Coffee 15X40g | 1 | RM10.90 | RM? | RM? | RM? |
| 13 | Gula Prai 1Kg | 1 | RM1.40 | RM? | RM? | RM? |
| 14 | Nutriplus Omega Egg (M) | 1 | RM3.60 | RM? | RM? | RM? |
| 15 | Sunlight Lime 1L New | 1 | RM4.90 | RM? | RM? | RM? |
| 16 | Daia Pencuci 1Kg | 1 | RM4.20 | RM? | RM? | RM? |
Before this, I always go to Giant, and Tesco, but after compare the prices of some item, mostly, the price on NSK much lower. I might not know after the price recently reduced in the newspaper for Tesco and Giant, but this might be a good guideline for us, consumer, to choose the best price at the best hypermart.











